Bras Angle, Channel & Beam
We are able to supply brass lengths from stock in a range of special profiles including angle, tee and channel. The Strength of the material, the fact that it is easy to work combined with a smooth, polishable surface make these products a common choice for the architectural, construction and shopfitting industries.
Specification Channel
| Size inches | Angle Thickness and Weight kg/Mtr | ||||||
| 1/16" | 1/8" | 3/16" | 1/4" | 3/8" | |||
| 1/2 | x | 1/2 | .332 | .617 | |||
| 5/8 | x | 5/8 | .788 | ||||
| 3/4 | x | 3/4 | .509 | .938 | 1.355 | 1.739 | |
| 1 | x | 1/2 | .938 | ||||
| 1 | x | 1 | .686 | 1.325 | 1.814 | 2.395 | |
| 1.1/4 | x | 1 .1 /4 | 1.438 | 2.335 | 3.064 | ||
| 1.1/2 | x | 1 | 3.074 | ||||
| 1.1/2 | x | 1.1/2 | 2.024 | 2.857 | 3.765 | ||
| 1.3/4 | x | 1 .3/4 | 4.464 | ||||
| 2 | x | 1 | 2.916 | 3.795 | |||
| 2 | x | 1.1/2 | 4.441 | ||||
| 2 | x | 2 | 2.722 | 3.897 | 5.117 | 7.54 | |
| 3 | x | 2 | 6.500 | ||||
| 3 | x | 3 | 7.737 | ||||
| 4 | x | 2 | 7.737 | ||||
Brass Channel
| Channel Thickness and Weight kg/Mtr | ||
| Size inches | 1/16" | 1/8" |
| Base x Legs | ||
| 1/2 x 1/2 | 0.505 | 0.846 |
| 5/8 x 5/8 | 0.560 | 1.095 |
| 3/4 x 3/4 | 0.783 | 1.330 |
| 1 x 1 | 0.980 | 1.860 |
Flats, Angle, Channel & Beam Supplier - Additional Information
- Flats, Angle, Channel & Beam Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque, and others.
- Flats, Angle, Channel & Beam Packaging: Flats, Angle, Channel & Beam are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
- Flats, Angle, Channel & Beam Port of Dispatch: Mumbai ports in the Maharashtra state of India.
- Flats, Angle, Channel & Beam Tax: 18% GST.